Mercury Detection and Control - Mercury Technology Services - Specialists in Mercury Detection, Control and Removal Services.
MERCURY
TECHNOLOGY
SERVICES
Date :
Total Mercury in Household Products

Estimation of Domestic Sources of Mercury Association of Metropolitan Sewerage Agencies August 2000

Product Type Number Tested Range of Concentration ng/L
    minimum maximum
Toothpaste 5 490 3,800
Shaving Cream 4 90 670
Deodorant 2 1,010 1,350
Soap/Shampoo 5 835 25,000
Toilet Tissue 3 220 1,510
Laundry Detergent 6 560 2,490
Bleach 2 <200 6,170
Dishwasher Detergent 4 560 1,320
Drain Cleaners 2 2,970 5,490
Soft Drinks/Drink Mixes (1) 3 25 6,070
Fruit Juices 3 789 3,560
Fruit/Vegetables (2) 4 116 874
Rice/Grains 2 26 <200
Processed Meats 6 <100 290
Beef and Chicken 2 29 <40
Condiments (3) 4 133 1,956
Food Coloring 4 96 137,000


(1) With yellow or red dyes; (2) Fresh, frozen and canned; (3) Salt and sugar

•  Return to Data
 
©Copyright 1996-2007 Mercury Technology All rights reserved   ::  Website Designed by SEO Services Thailand